navtl navtop
active

join
staff
more

2007 Selected Events

Month Event
April

April 22, 2007

Wrentham Duathon
website

 3 / 11 / 2  miles

 
member RUN BIKE RUN TOTAL AgGr OvA
Carlos Flores 17:58 32:55 12:39 1:03:34 4 28
Paul Cyr 17:49 33:24 13:42 1:04:57 5 37
David Hardy 18:34 34:23 14:31 1:07:28 8 53
Eric Bart 19:58 33:10 14:54 1:08:03 13 58
Dan Frank 21:18 33:13 16:02 1:10:33 12 93
Joseph Andella 19:52 35:12 15:30 1:10:35 13 94
Peggy Gioioso 19:48 - - 1:12:15 4 112
Steven Ford 27:40 38:51 17:20 1:23:52 32 223

May

May 13th, 2007

Triathlon By the Sea
website

 .12 / 10 / 3.5  miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Kristen Gohr 5:22 32:03 27:29 1:04:53 1 26
Kenneth Sparrow 4:29 32:48 28:01 1:05:17 5 29
Joe Digiammo 5:06 33:29 27:17 1:05:51 6 31
Paul Sedgwick 3:44 33:13 29:57 1:06:52 7 35
Steve Boucher 5:13 34:03 27:37 1:06:52 1 36
John Intorcio 6:18 34:56 25:57 1:07:09 2 38
Sydney Walsh 4:15 34:54 28:26 1:07:34 2 41
Mark Hankel 4:41 34:41 28:14 1:07:36 8 42
Dave Tyler 5:15 34:40 27:43 1:07:37 3 43
Ann Domigan 5:09 36:01 27:20 1:08:29 2 47
Mary Pickett 4:43 37:33 27:26 1:09:41 1 54
Tony Dirienzo 4:49 34:41 30:28 1:09:57 11 61
Sharon Seabury 5:51 40:00 26:57 1:12:47 9 94
Steven Ford 5:35 37:09 30:09 1:12:52 16 95
Linda Ford 7:24 42:22 25:29 1:15:15 6 119
John Weston 5:03 37:03 33:32 1:15:37 5 123
Ken Shiff 7:36 39:14 31:28 1:18:16 6 143
Denise Kwok 5:46 40:28 33:19 1:19:33 12 149
Marc Pifko 6:32 41:30 34:03 1:22:04 14 165
Barbara Hardy 4:53 41:51 36:05 1:22:49 1 171
Cheryl Andreasen 7:08 44:01 32:36 1:23:44 12 174
Shawn Intorcio 5:57 44:41 39:02 1:29:40 8 198
Kathleen Davis 5:53 52:03 31:48 1:29:43 15 199
Carol Morin 8:19 45:16 38:33 1:32:07 17 210
James Bonazoli 5:13 49:24 38:44 1:33:21 22 212
Tom Baillie 4:37 1:30:38 38:23 2:13:38 18 248

May 20th, 2007

 Lions Spring Sprint Triathlon
website

 250yd /9.3m /3.2 miles

 
member RUN BIKE RUN TOTAL AgGr OvA
Flores, Carlos 5:31 31:15 21:07 57:54 10 36
Hardy, David 4:15 31:09 24:26 59:50 12 55
Frank, Dan 4:32 29:51 25:51 1:00:14 6 58
Merrill, Deb 4:12 29:29 29:01 1:02:43 5 88
Connolly, Terry 5:09 37:09 26:56 1:09:15 4 126
Davis, Kathleen 5:40 38:20 29:40   1:13:42 7 155
Bart, Eric 4:14 32:41 41:40 1:18:36 26 181


 

June

June 2, 2007

 Mooseman Triathlon Quarter-Iron
website

0.6 / 28 / 6.55  miles

 
members SWIM BIKE RUN TOTAL AgGr OvA
Mark Danieli 24:07 1:12:27 42:40 2:21:54 3 21
Stephen Sarro 27:41 1:21:02 45:58 2:39:28 18 120
Carlos Flores 37:45 1:22:11 41:56 2:44:42 25 168
Eric Bart 29:44 1:21:20 50:32 2:45:07 20 171
Jonathan Saunders 29:57 1:23:53 48:37 2:46:17 23 181
Bruce Rose 34:04 1:25:15 42:08 2:48:39 26 210
Brian Days 30:52 1:23:19 54:09 2:52:21 34 249
Keith Rogers 29:51 1:32:38 50:42 2:57:40 37 286
Mary Pickett 30:52 1:32:41 50:14 2:57:48 13 289
Ann Kingsland 33:51 1:30:27 51:29 3:00:21 21 317
Allen Beebe 36:21 1:28:03 52:53 3:02:08 6 334
Edward Galante 26:25 1:29:08 1:03:57 3:04:14 48 359
John Weston 34:00 1:34:08 1:00:34 3:11:58 17 412
Julie Boyle 32:09 1:33:55 1:00:45 3:16:09 23 437
Dan Boone 36:26 1:33:41 1:06:41 3:21:07 27 471
Jocelyn Winzer 38:11 1:34:49 1:05:26 3:23:43 34 481
Matthew Walsh 44:02 1:35:01 58:44 3:24:01 61 486
Denise Kwok 33:22 1:41:06 1:08:59 3:28:28 39 510
Ann Daly 32:29 1:40:54 1:10:49 3:30:39 10 519
Stacy Potvin 37:41 1:43:56 1:03:10 3:33:04 30 526
Robin Nadeau 42:02 1:51:51 1:15:02 4:04:17 52 618

 

June 3, 2007

Mooseman Triathlon Half-iron
website

1.2/56/13.1 miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Greg Guarriello 36:55 2:44:57 1:41:42 5:08:54 37 176
Nancy Flaherty 37:24 2:56:19 1:40:43 5:20:33 1 230
Andy Smith 40:15 3:00:26 1:43:53 5:30:45 48 275
Thomas Licciardello 44:45 2:59:02 1:48:38 5:37:51 3 306
Adam Cooper 34:50 2:53:46 2:02:30 5:39:28 47 314
Paul Sedgwick 29:11 2:58:05 2:10:11 5:42:21 17 326
Mark Hankel 37:02 2:55:30 2:05:04 5:42:56 25 329
Dawn Guarriello 36:10 3:10:28 1:58:18 5:50:01 25 361
Carlos Martinez 42:00 2:56:22 2:07:18 5:50:03 57 362
Christine Cooper 38:33 3:07:44 2:00:53 5:56:05 14 379
Lisa Corbett 38:53 3:05:44 2:06:44 5:56:23 4 380
Valerie Koloseus 36:06 3:11:34 2:04:41 5:58:29 10 385
Wayne White 37:26 3:05:49 2:10:37 6:01:33 4 402
Robert Doolan 42:21 3:12:50 2:02:58 6:07:20 33 415
Patrick Sheridan 1:10:44 3:09:46 2:04:27 6:32:42 22 461
Christopher Clements 42:56 3:28:07 2:17:22 6:37:06 77 470
Robin Cain 33:18 3:41:30 2:18:14 6:39:16 7 472
Joseph Kingston Jr. 36:03 3:26:01 2:35:27 6:42:57 24 477
Jocelyn Cascio 40:37 3:38:28 2:21:46 6:46:32 33 482
Kathleen Boulter 41:53 3:28:26 2:38:29 6:55:00 8 489
Bill Gordon 34:31 3:05:11 - - - 52

 


June 9, 2007

 New England Youth Triathlon
website

3 age groups

 
member AGE AgGr OA TOTAL
Danieli, Christopher Boys 9-10 7 16 13:12
Carpenter, Owen Boys 9-10 13 33 14:59
Danieli, Kathryne Girls 7-8 6 54 17:07
Pifko, Molly Girls 7-8 7 63 18:09
Pifko, Sam Boys 0-6 8 72 19:23


June 10, 2007

New England Adult Triathlon
website

.5/12.8/3.2 miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Carpenter, Craig 13:33 35:13 23:41 1:12:28 4 14
Hardy, David 15:07 42:22 23:12 1:20:42 10 59
Pickett, Mary 14:57 43:30 25:14 1:23:43 5 73
Murphy, Daniel 17:28 43:49 27:14 1:28:31 11 110
Daly, Ann 16:48 45:04 32:11 1:34:04 4 130
Pifko, Marc 20:51 53:45 31:44 1:45:21 13 174  


June 17, 2007

Ashland Olympic
website

 1 / 26 / 6 miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Ong, Anthony 29:52 1:21:36 50:30 2:41:59 16 102
Madigan, Stephanie 00:00:00 1:47:41 55:04 2:42:46 4 106
Jennings, Cliff 23:50 1:30:20 54:38 2:48:38 11 147
  Myer, Andrea 34:44 1:27:09 49:00 2:50:53 8 161
Dodge, Steve 26:39 1:32:17 53:01 2:51:58 23 163  
Intorcio, John 30:31 1:25:55 57:04 2:53:31 19 174
Sparrow, Kenneth 29:41 1:24:43 1:00:48 2:55:13 26 188
Cooper, Adam 26:30 1:28:47 1:00:20 2:55:38 27 194
Cooper, Christine 28:47 1:29:57 57:23 2:56:08 7 199  
Donahue, Nancy 25:53 1:42:06 52:26 3:00:26 6 224
Devoe, Ron 35:33 1:49:18 1:03:33 3:28:24 9 310


June 24, 2007

Webster Sprint
website

 .5 / 12 / 3.1 miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Danieli, Mark 10:09 35:02 18:10 1:03:22 3 10
Tower, Jon 11:50 37:57 18:01 1:07:49 5 32
Calvin, James 13:07 39:15 17:21 1:09:45 6
West, Chris 10:09 41:07 19:10 1:10:26 7 53  
Ranahan, Michael 11:44 38:26 21:26 1:11:37 8 63
Tyler, Dave 13:06 42:03 22:04 1:17:14 15
Takis, John 16:32 41:40 22:32 1:20:44 4 169  
Hangac, Maureen 12:55 45:15 23:45 1:21:56 5 183
O'Donnell, Lisa 13:02 48:36 23:38 1:25:17 6 226
Latham, Karen 16:13 46:28 25:55 1:18:37 17 262
McKellar, Lori 14:46 48:52 27:09 1:30:48 13 276  
Hodge, Lisa 15:50 51:48 24:12 1:31:51 14 286  
Apruzzese, Theresa 13:46 51:35 28:45 1:34:06 16 306
Levan, Amy 15:54 51:46 29:19 1:36:59 8 316
Cloutier, Claire 17:32 52:44 30:56 1:41:13 4 335
Langeleh, Patricia 17:35 1:05:55 36:51 2:00:22 22 366


June 30, 2007

Shipbuilders Triathlon
website

 1500 /26 /6.2 miles

 
member SWIM BIKE RUN TOTAL AgGr OvA
Nancy Flaherty 25:00 1:20:40 48:40 2:34:21 2 18



July

July 1, 2007

 The Patriot Half
http://www.patriothalf.com/

 1.2/56/13.1 miles

DIV/OA NAME FINISH SWIM BIKE RUN
16/109CRAIG CARPENTER5:22:4231:252:46:362:00:17
1/145NANCY DE ROMA5:30:5831:592:55:571:56:41
7/189PAUL SEDGWICK5:42:3227:512:57:332:11:15
8/204ANDREA MYER5:45:5742:443:09:161:48:57
42/211ERIC BART5:47:1734:292:58:382:09:27
20/227CHRISTOPHER SIMPKINS5:49:5833:262:56:472:13:49
29/231MARK HANKEL5:51:1435:543:01:022:08:48
8/241PATRICK SHERIDAN5:53:3444:062:54:322:08:12
27/252ADAM COOPER5:55:4435:113:02:582:10:40
20/287SHARON SEABURY6:03:4638:473:29:571:48:48
21/296CHRISTINE COOPER6:05:4537:313:10:482:10:42
38/315CESAR MAIORINO6:09:5441:153:22:301:59:38
39/321DAVE TYLER6:12:4736:453:13:482:17:14
36/353JOSEPH DIGIAMMO6:21:1238:563:10:592:20:25
58/359ANTHONY DIRIENZO6:23:1937:123:15:102:25:44
46/373ROBERT DOOLAN6:28:2739:013:12:102:26:30
28/415JOCELYN CASCIO6:50:0739:513:30:242:33:17
9/427ANN DALY6:53:5538:573:31:562:35:15
5/429DEBORAH SARRO6:55:5332:363:38:462:40:09
9/436RON DEVOE6:58:2444:403:48:512:14:23
6/446TERRY WILLIAMS7:09:3037:473:38:072:43:53
31/469ROBIN NADEAU7:35:3549:423:41:192:53:25
20/488TERRY CONNOLLY8:24:4443:314:27:133:01:08


July 4, 2007

 MVS July 4th Race 
website

 Volunteer Opportunity 
**** NO posted results on our site for this*****

July 15, 2007

 Mill City Triathlon Sprint
website
   
 .33 / 14 / 4 miles

.Sprint  
member SWIM BIKE RUN TOTAL AgGr OvA
JOHN WESTON 1:30:48 12:08 40:58 37:44 4 36
DAVID REYNOLDS 1:35:05 11:35 42:45 40:45 6 42
BRYAN LYONS 1:43:54 11:45 49:06 43:05 8 56
SANDRA ECHEVERRY 1:44:15 13:31 45:26 45:19 4 57
BARBARA HARDY 1:46:58 12:49 47:23 46:47 1 63
LYN LICCIARDELLO 1:56:52 15:48 53:47 47:19 1 71
MEGHAN ABRAMS 2:03:46 11:40 1:02:35 49:31 2 74


Mill City Triathlon Olympic
website

.93 / 24.8 / 6.2 miles
Volunteer  
member SWIM BIKE RUN TOTAL AgGr OvA
THOR KIRLEIS 2:22:52 28:47 1:11:26 42:40 2 10
CRAIG CARPENTER 2:30:54 28:03 1:08:55 53:57 3 16
STEPHANIE MADIGAN 2:31:47 28:47 1:13:31 49:29 2 18
LISA PAPPAS 2:34:19 27:55 1:11:15 55:10 3 22
BILL ROZEN 2:35:34 31:28 1:13:27 50:40 4 25
CLIFF JENNINGS 2:37:01 27:07 1:19:17 50:38 2 28
STEVE DODGE 2:37:39 30:14 1:16:44 50:42 5 30
PAUL SEDGWICK 2:38:21 24:52 1:14:41 58:49 6 34
ERIC BART 2:38:26 29:11 1:15:30 53:46 7 35
DAN FRANK 2:39:06 31:06 1:14:29 53:32 9 36
CARLOS FLORES 2:39:44 36:51 1:19:11 43:42 7 37
DAVE TYLER 2:42:40 33:21 1:18:09 51:10 12 44
GLENN SWANBON 2:45:07 35:21 1:21:23 48:24 10 53
TOM LICCIARDELLO 2:48:20 35:09 1:20:15 52:57 1 57
JON SAUNDERS 2:48:23 32:58 1:19:39 55:47 12 58
ANN KINGSLAND 2:49:57 33:58 1:20:53 55:06 3 62
JOHN INTORCIO 2:51:24 37:56 1:16:07 57:22 14 66
KATHY JACKSON 2:53:42 28:31 1:28:06 57:05 4 70
CARLOS MARTINEZ 2:53:55 37:08 1:15:20 1:01:28 7 71
CLINTON HUFF 2:56:59 30:00 1:26:27 1:00:32 2 77
JAMES MADIGAN 2:57:13 33:09 1:20:58 1:03:06 3 78
STEVE FORD 2:59:42 33:40 1:23:19 1:02:44M 11 83
ALLAN BEEBE 3:00:39 37:58 1:24:52 57:50 3 85
WILLIAM STEELE 3:02:58 30:32 1:25:51 1:06:37 4
JOHN TAKIS 3:05:10 49:32 1:21:40 54:00 5 90
KATY VAN DYNE 3:08:31 35:15 1:29:28 1:03:48 7 94
TERRY WILLIAMS 3:13:32 32:17 1:30:31 1:10:45 2 99
LISA HODGE 3:15:36 40:08 1:35:30 1:00:00 2 102
DAN BOONE 3:21:08 38:54 1:30:55 1:11:20 17 108
KENNETH SHIFF 3:41:53 46:35 1:33:32 1:21:47 7 111
JOSEPH KINGSTON 3:44:47 31:54 1:36:29 1:36:25 17 113
MICHAEL ENGLISH 3:49:28 42:31 1:44:16 1:22:42 13 114

mill city relay

 
member SWIM BIKE RUN TOTAL AgGr OvA
Jennings/Jennings/Dalconzo 31:44 1:12:31 43:54 2:28:08 1 1

mill city distance

 
member SWIM BIKE RUN TOTAL AgGr OvA
Sheehan/Pomer/Murphy 12:01 45:29 32:18 1:29:48 1 1
 

July 22, 2007

Ironman USA
website

 2.4 / 112 / 26.2 miles

 
AgG/OvA Total member SWIM BIKE RUN
56/265 11:15:10 MACMAHON, TED 1:12:33 5:57:58 3:50:00
13/689 12:21:13 FLAHERTY, NANCY 1:19:24 6:28:54 4:20:01
129/804 12:35:33 ONG, ANTHONY 1:23:56 6:25:29 4:26:56
24/806 12:35:53 DALCONZO, PATTIE 1:14:20 6:47:47 4:21:53
64/875 12:45:09 LOISELLE, MICHAEL 1:18:38 5:43:38 5:25:31
168/1137 13:22:39 SMITH, ANDREW 1:26:20 6:53:39 4:41:46
102/1152 13:24:57 SHERIDAN, PATRICK 1:34:40 6:24:54 5:07:55
28/1230 13:35:18 CORBETT, LISA 1:25:33 6:34:21 5:17:07
23/1292 13:43:45 WHITE, WAYNE 1:16:54 6:51:52 5:15:26
65/1368 13:53:34 MADIGAN, JAMES 1:23:34 6:48:38 5:26:59
56/1369 13:53:37 KOLOSEUS, VALERIE 1:24:22 6:57:30 5:12:30
7/1408 13:57:19 HANGAC, MAUREEN 1:17:58 6:56:29 5:27:58
75/1584 14:26:12 DAVIS, AMANDA 1:31:06 7:39:38 4:58:46
77/1595 14:28:35 COOPER, CHRISTINE 1:27:15 7:25:39 5:12:43
332/1596 14:28:35 COOPER, ADAM 1:26:46 7:27:50 5:12:44
91/1761 14:58:52 SMIEJA, KIMBERLY 1:46:35 7:29:01 5:27:08
105/1884 15:38:55 CASCIO, JOCELYN 1:23:53 7:55:24 5:57:33
198/1892 15:42:41 DOOLAN, ROBERT 1:31:02 7:45:47 5:58:47
95/1898 15:44:51 CAIN, ROBIN 1:14:30 8:14:10 5:59:42



 

July 29, 2007

Danskin Women's Triathlon
website

 .5 / 12 / 3.1  miles
Volunteer

 
Div/OvA member SWIM BIKE RUN TOTAL
5/23 Kristen Gohr 14:24 35:03 22:35 1:16:12
2/26 Caroline Kavanagh 11:24 38:28 22:30 1:16:24
18/184 Bobbi Berkenbush 12:48 42:21 24:44 1:25:31
59/219 Deanna Pomfret 11:35 42:14 27:08 1:26:26
10/301 Katy Van Dyne 13:47 44:30 24:43 1:28:21
37/370 Candy O'Toole 14:47 45:02 24:06 1:29:48
75/387 Kathi Davis 13:52 45:13 25:21 1:30:19
81/401 Stephanie Delude 16:59 41:47 24:42 1:30:35
33/403 Alton Eckel 23:01 40:46 22:14 1:30:38
52/501 Ann Daly 15:04 43:11 26:39 1:32:47
39/551 Nicole Downer 17:13 43:11 26:39 1:33:39
147/749 Elizabeth Danieli 13:48 47:35 30:25 1:37:08
166/842 Cheryl Andreasen 19:12 45:58 25:02 1:38:49
41/943 Judy Gallagher 16:12 48:20 26:54 1:40:50
16/1062 Lyn Licciardello 17:37 50:26 27:08 1:42:51
104/1264 Amy Stephens 12:22 56:00 30:27 1:46:28
65/1328 Sherrie Vigeant 24:14 47:23 27:28 1:47:52
306/1786 Julie Boyle 14:44 1:10:08 25:53 2:03:17
2/1999 Esther Pelletier 19:21 1:06:32 42:24 2:21:04
 





August

August 5, 2007

Greenfield Lightlife Triathlon
Sprint/Olympic

website

 .31 / 15.2 / 3 miles
.63 / 30.4 / 7.2 miles

spring results:  
OvA SWIM BIKE RUN TOTAL AgGr
5/58 REBECCA MCCORMICK 1:29:22 09:44 50:09 27:36
8/113 MARC PIFKO 1:40:45 12:30 53:42 30:55
6/145 LYN LICCIARDELLO 1:53:10 13:45 64:45 29:34

Olympic results:  
Div/OV member Total SWIM BIKE RUN
3/27 MIKE APFELBAUM 2:31:25 16:25 1:20:53 50:11
7/43 CRAIG CARPENTER 2:37:16 17:30 1:24:17 52:57
2/92 NANCY DE ROMA 2:51:19 18:46 1:28:34 58:43
14/99 MARK HANKEL 2:53:08 19:40 1:30:30 59:27
15/100 DAN FRANK 2:53:17 18:49 1:33:05 58:03
2/104 TOM LICCIARDELLO 2:53:51 20:57 1:31:15 58:48
17/110 PATRICK SHERIDAN 2:57:15 22:55 1:29:09 1:00:37
18/116 DAVE TYLER 2:58:37 21:51 1:34:25 58:50
6/117 CLINTON HUFF 2:59:17 17:35 1:40:04 58:02
22/119 BRIAN DAYS 2:59:33 20:54 1:34:05 1:01:43
1/136 KAREN DEROMA 3:05:10 22:19 1:41:17 58:16
11/140 MARY PICKETT 3:06:43 20:48 1:43:14 59:15
11/151 ANN KINGSLAND 3:10:18 22:26 1:41:28 1:03:27
3/162 DEBORAH SARRO 3:16:14 18:48 1:47:25 1:08:42
3/171 LISA O'DONNELL 3:20:38 20:32 1:46:06 1:08:09
11/177 KEN SHIFF 3:30:22 28:23 1:42:39 1:14:37
6/180 TERRY WILLIAMS 3:33:07 19:42 1:51:04 1:16:58
9/182 WILLIAM STEELE 3:33:59 18:50 1:45:38 1:24:20
3/191 CLAIRE CLOUTIER 4:08:19 28:18 1:57:58 1:35:31


 

August 12, 2007

 Wild Cat Sprint Triathlon
website

.25/10/2.5miles

sprint
 
member SWIM BIKE RUN AgGr OvA TOTAL
Hardy, David 7:59 32:42 13:17 5 25 53:59
Dodge, Steve 8:17 33:36 14:04 7 39 55:58
Arpin, Michael 9:29 34:24 12:48 5 46 56:41
Galante, Edward 7:01 36:35 19:48 13 103 1:03:25  
Murphy, Gerry 10:44 42:07 17:55 2 170 1:10:46
Melnikas, Theresa 9:14 45:07 24:49 11 234 1:19:11
Bornstein, Kristin 12:07 46:15 20:56 16 236 1:19:19
Garvey, Amanda 12:01 46:10 21:51 17 240 1:20:03

 

August 12, 2007

The Lowell YMCA Triathlon
website

1500m/24.8/6.2 miles
Volunteer

 

August 18, 2007

Timberman Sprinit Tri
website

 .33 / 15 / 3

sprint relay
 
Div/OvA member SWIM BIKE RUN TOTAL
11/55 Stephen Sarro 11:32 46:23 18:16 1:19:53
3/128 Caroline Kavanagh 9:43 48:53 22:23 1:24:34
27/139 David Boudreau 9:24 49:31 21:21 1:25:12
10/156 Georgia Stewart 10:29 50:40 21:41 1:25:50
10/160 Deb Merrill 10:24 46:54 24:45 1:26:09
7/173 Ann Kingsland 11:37 50:35 20:22 1:26:48
17/233 Sandi O'Connell 10:45 48:38 23:23 1:29:27
8/239 Lisa Corbett 11:03 52:18 22:01 1:29:49
9/245 Rebecca McCormick 10:11 52:23 24:02 1:30:03
41/254 Tony Dirienzo 10:39 51:41 23:55 1:30:34
37/268 David Reynolds 10:54 51:48 23:23 1:31:11
42/271 Steven Ford 12:27 51:45 22:08 1:31:19
11/384 Deborah Sarro 10:40 57:23 24:17 1:35:43
30/413 Anna Gray 15:49 54:05 22:15 1:36:53
29/453 Stephanie Delude 15:50 54:16 22:51 1:38:23
36/460 Dan Boone 12:03 56:30 25:02 1:38:39
61/487 David Phillips 13:26 55:17 24:27 -1:39:43
43/496 Nancy Phillips 13:08 57:29 24:24 1:40:14
64/499 James Bonazoli 10:37 54:23 27:40 1:40:24
21/507 Diana Clark 13:54 57:36 23:03 1:40:54
23/510 Lisa Hodge 15:00 59:18 23:25 1:40:58
65/513 Bryan Lyons 11:16 55:16 26:08 1:41:07
44/529 Cheryl Andreasen 12:51 59:19 23:59 1:41:41
39/534 Marc Pifko 14:08 57:05 24:43 1:41:49
46/569 Kathleen Davis 11:53 61:22 24:47 1:43:10
72/574 Robert Lagrassa 13:08 58:49 24:59 1:43:19
32/691 Gary Kellner 13:41 61:17 26:48 1:49:15
28/755 John Pomer 14:31 62:54 26:41 1:52:40
53/888 Donald McAlister 15:55 58:58 39:47 2:04:49
54/916 Shawn Intorcio 15:30 73:55 32:46 2:09:59 

timberman tri

 
Div/OvA member SWIM BIKE RUN TOTAL
F 2/9 K&P/S.Kavanagh(sb) 10:45 54:06 22:32 1:31:24

timber kids event
 
AGE Div/OvA member TOTAL
F 8 12/115 Jordan Farrow 17:18
F 8 34/174 Hannah Boone 20:25
F 9 4/161 Patrice Mitchell 19:32
F 9 38/178 Meaghan Mitchell 21:02
F 10 26/151 Muriel Baillie 19:06
M 10 13/190 Jacob Intorcio 22:21
M 12 18/39 Joshua Intorcio 13:48
M 12 20/43 Nathan Boone 13:52
M 12 40/125 Connor Griffin 17:38
M 12 42/145 Jared Saunders 18:45
F 13 17/63 Sarah Boone 14:38

 

 

August 19, 2007

Timberman Half Ironman and Aguabike
website

1.2 / 56 / 13.1 miles

half ironman

 
Div/OvA member SWIM BIKE RUN TOTAL
13/128 Michael Apfelbaum 35:28 2:35:48 1:40:05 4:56:15
25/140 Mark Danieli 33:27 2:35:51 1:45:24 4:57:49*PR
30/188 Thor Kirleis 39:31 2:42:48 1:33:08 5:03:58
46/340 Greg Guarriello 42:21 2:43:40 1:47:28 5:19:13
31/393 Bruce Rose 44:35 2:52:11 1:38:38 5:23:27
11/429 Stephanie Madigan 37:20 2:52:41 1:51:55 5:26:14*PR
8/537 Thomas Licciardello 43:43 2:54:25 1:51:55 5:34:57*PR
99/586 Mirza Arifovic 34:03 2:54:51 2:02:31 5:37:55
116/665 Carlos Flores 52:26 2:54:44 1:50:19 5:43:11*PR
136/794 Kenneth Sparrow 44:28 2:55:56 2:05:58 5:52:52*PR
74/797 Mark Hankel 42:16 2:59:35 2:05:30 5:53:08
33/814 Lisa Pappas 36:38 2:47:04 2:25:16 5:54:27
78/816 John Intorcio 47:44 3:00:24 1:59:23 5:55:08
50/891 Dawn Guarriello 39:12 3:08:09 2:08:47 6:02:03
91/905 Dan Frank 41:38 3:07:38 2:07:17 6:03:21*PR
112/910 Carlos Martinez 44:09 2:57:39 2:17:05 6:04:04*PR
97/961 Gerry Pouliot 47:30 3:08:56 2:06:25 6:08:36
98/962 Dave Tyler 44:59 3:14:31 2:03:00 6:08:36
101/987 Chuck Farrow 44:56 3:16:34 2:06:22 6:11:48*PR
145/1005 Jonathan Saunders 43:38 3:09:38 2:11:51 6:13:34
55/1017 Sharon Seabury 44:38 3:36:50 1:46:43 6:15:13
162/1031 Steve Dodge 39:43 3:14:54 2:15:02 6:16:31
60/1058 Kathy Jackson 39:29 3:21:01 2:12:12 6:19:49
169/1069 Adam Cooper 41:38 3:18:43 2:13:23 6:20:51
41/1116 Mary Pickett 42:11 3:34:18 2:03:20 6:26:06
16/1133 Allen Beebe 51:52 3:08:28 2:20:14 6:27:53
72/1149 Jimmy Bither 48:22 3:20:20 2:11:51 6:30:24
75/1211 Christine Cooper 47:08 3:25:25 2:18:58 6:39:55
51/1245 John Weston 47:32 3:21:20 2:29:13 6:44:25*PR
18/1246 Clinton Huff 41:09 3:24:37 2:32:44 6:44:47
78/1263 Stephanie Fall 44:33 3:33:42 2:24:35 6:48:47
54/1269 Julie Boyle 46:31 3:30:19 2:24:00 6:49:36
13/1332 Kathleen Boulter 45:04 3:32:39 2:41:27 7:05:36
56/1360 Ken Shiff 66:11 3:25:49 2:34:23 7:13:47
183/1441 Frank Huemmer 62:24 3:47:44 2:56:5 8:00:34
184/1458 Michael English 57:04 4:33:08 3:06:53 8:46:03

aquabike

 
Div/Ova member SWIM BIKE TOTAL
19/28 Edward Galante 41:27 3:25:16 4:11:29
20/46 Robin Nadeau 50:58 3:41:32 4:39:21

relay

 
Div/OvA member SWIM BIKE RUN TOTAL
M 5/13 Elder Studsmen/T.Baillie 40:38 2:56:53 1:31:53 5:12:53
F 2/28 Tribies/L Corbett 39:57 3:14:36 1:54:23 5:52:16
E 13/22 KJK/Gines,Marsh,Gines 36:06 3:03:50 1:53:58 5:37:28

 


August 26, 2007

Cranberry Country Tri
website

 .8 / 24.9 / 6.2 

DIV/OA NAME FINISH SWIM BIKE RUN
2/95 STEPHANIE MADIGAN 2:26:33 23:49 1:09:59 48:52
1/121 NANCY DE ROMA 2:30:17 25:21 1:09:36 50:32
17/198 CHRISTOPHER SIMPKINS 2:39:38 26:11 1:09:23 59:12
27/200 JOE DIGIAMMO 2:39:51 27:27 1:10:12 55:55
15/279 PAUL HINCHION 2:47:10 26:17 1:15:14 58:53
11/282 MAUREEN HANGAC 2:47:22 27:18 1:17:38 56:21
5/298 DEBORAH SARRO 2:48:49 25:15 1:20:48 58:50
32/346 TONY DIRIENZO 2:53:31 26:18 1:19:32 1:03:25
10/358 WILLIAM STEELE 2:54:42 27:32 1:16:54 1:03:15
8/403 ROBIN CAIN 3:01:21 25:09 1:27:04 1:03:31
7/410 LISA O'DONNELL 3:02:06 30:25 1:21:55 1:03:21
20/434 LISA HODGE 3:05:03 32:58 1:27:07 58:07
32/446 JOCELYN CASCIO 3:06:51 31:03 1:25:15 1:05:24
22/449 JOSEPH KINGSTON 3:07:28 27:03 1:21:30 1:13:47
37/472 DENISE KWOK 3:12:37 29:49 1:26:58 1:09:50
11/485 TERRY WILLIAMS 3:13:39 28:22 1:26:25 1:10:11
14/521 KAREN KING 3:25:05 32:39 1:31:32 1:14:41
15/526 RON DEVOE 3:28:01 32:01 1:32:13 1:12:14
7/549 CLAIRE CLOUTIER 3:41:09 38:19 1:31:45 1:24:18
46/553 AMY LEVAN 3:44:45 31:38 1:33:06 1:33:18
16/555 LOUISE DOYLE 3:46:27 37:43 1:33:54 1:28:07
50/562 PATRICIA LANGELEH 4:17:58 43:46 1:46:22 1:41:35

 
Div/OvA member TOTAL SWIM BIKE RUN
3/9 F-CHOCVANCHOC (Young) 2:51:26 24:25 1:29:12 53:52
4/14 M-TRIATHLON WIDOWERS(Sarro/Cain/Renner) 3:05:46 24:07 1:33:41 1:04:56

 

September 9, 2007

Pumpkinman Triathlon
website

 .33 / 17/ 3.1 miles

 
Div/OvA member SWIM BIKE RUN TOTAL
1/48 JAO, Henry 15:23 54:32 21:19 1:33:48
12/74 WALSH, Matthew 18:08 55:20 22:36 1:39:08
7/87 MCCORMICK, Rebecca 12:48 59:24 26:04 1:41:02  
8/106 DELUDE, Stephanie 17:47 58:50 24:26 1:44:25
6/116 CLARK, Diana 16:02 1:03:32 24:02 1:47:18
